








Tapo C225 Smart AI Indoor Camera – 4MP 2K QHD, Motion Tracking, Night Vision, Starlight Sensor, Pan & Tilt
- Physical Privacy Mode-Maintain privacy with the lens blocked by the housing when physical privacy mode is enabled
- Smart AI Detection and Notification-Smart AI identify people, pets and vehicles while also recognizing abnormal sounds, and notifying users as needed
- Pan and Tilt-Provides a 360° horizontal field of view
- Smart Motion Tracking-Tracks and follows a subject, keeping it within the camera's field of view
- TP-Link - World's No 1 Provider of WLAN Products within last 13 years Leading support - Industry leading 2-year warranty and 24/7 technical support
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Product Comparison
Customer Reviews | 4.4 out of 5 stars 1,945 | 4.4 out of 5 stars 45 | 4.3 out of 5 stars 1,009 | 4.5 out of 5 stars 1,504 | 4.5 out of 5 stars 32,515 | 4.5 out of 5 stars 135,076 |
Price | $107.00$107.00 | $87.44$87.44 | $59.00$59.00 | $58.00$58.00 | — | $39.00$39.00 |
Power Requirement | 12 V/1.0A (DC Power) | 9.0V/0.6A | 9.0V/0.6A | 9.0V/0.6A | 9.0V/0.6A | 9.0V/0.6A |
Networking Connection | Wireless | Wireless | Wired /Wireless | Wireless | Wireless | Wireless |
Resolution | 4MP | 4MP | 3MP | 3MP | 3MP | 2MP |
Viewing Range | 360° horizontal 149° vertical | 360° horizontal 114° vertical | 360° horizontal 114° vertical | 360° horizontal 114° vertical | 360° horizontal 114° vertical | 360° horizontal 114° vertical |
Audio Communication | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way |
Motion & Sound Detection | Motion & Sound | Motion & Sound | Motion & Sound | Motion & Sound | Motion | Motion |
Pet Detection | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Baby Cry Detection | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |

Tapo C225 Smart AI Indoor Camera – 4MP 2K QHD, Motion Tracking, Night Vision, Starlight Sensor, Pan & Tilt
Sale price$162.28
Regular price$0.00 (/)